Years | Name | Photo |
1775-76 | William Malcolm | none |
1777-78 | David Blair | none |
1779-1781 | John Dunlop | none |
1782-83 | Peter Anderson | none |
1784-86 | George Wills | none |
1787-89 | James Wallace | none |
1790-93 | J Watt | none |
1794-95 | J Bruce | none |
1796-97 | Thomas Watt | none |
1798 | John ---(?) | none |
1799-1800 | James Watt | none |
1805-06 | James Smith | none |
1815-16 | Adam Arthur | none |
1816-39 | names illegible | none |
1840-41 | Robert Watt | none |
1842-45 | Thomas McLatchie | none |
1846-49 | Robert Smith | none |
1850 | George Boyd | none |
1851-52 | James Parker | none |
1853-54 | James Longmuir | none |
1855-60 | Alexander McAlpine | see below |
1861 | James Sinclair | none |
1862-64 | Alexander McAlpine | see below |
1865-68 | James Watson | none |
1869-71 | George Dickie | none |
1872-74 | John McCall | none |
1875-76 | Robert Cousar | none |
1877-78 | John McCall | none |
1879-81 | Robert Cousar | none |
1882-84 | William Cousar | none |
1885-86 | Robert Caldwell | none |
1887-88 | David Cousar | none |
1889 | Robert Caldwell | none |
1890-93 | John Cousar | none |
1894-1900 | James Kyle | see below |
1901-04 | George Watt | see below |
1905-07 | Walter Muir | see below |
1908-10 | John Cousar | none |
1911 | John McEwan | none |
1912-18 | John Parker | see below |
1919-22 | Robert Cousar | none |
1923 | Harold Ryrie | none |
1924-26 | James Sloan | see below |
1928-33 | Sam Anderson | see below |
1934-37 | John McDermid | see below |
1938-39 & 1946 | Robert Elliot | see below |
1947-50 | George Donaldson | see below |
1951-54 | James Dunlop | see below |
1955-59 | Tom Parker | see below |
1960-63 | Archibald McAllister | see below |
1964-67 | Alex Burns | see below |
1968-70 | Sam McEwan | see below |
1971-73 | George Donaldson | see below |
1974-78 | Jack Allan | see below |
1979-82 | George Robertson | see below |
1983-84 | Bert Gibson | see below |
1985-87 | Tom Gorman | see below |
1988-90 | Jim Williamson | see below |
1991-96 | Sandy Muir | see below |
1997-03 | Andy Tremble | see below |
2004 | Hugh Kerr | see below |
2005-07 | John Rorison | see below |
2008-13 | Danny Kerr | see below |
2014 | Willie McColl, then (interim) Danny Kerr | see below |
2015-2021 | Danny Kerr | see below |
2022 | Gordon Storrar | none yet |
click a photo to enlarge (and use the Back button to return)
Past Captain Tom Gorman (1936-2003) joined the Carters Society as a 13-year-old, and gave over half a century of service to the Carters. After Bank Street Primary School and Irvine Royal Academy, he worked with Campbell's Haulage, Ayrshire Metal Products, T&E Docherty, and Campbell Distillers. In the Carters, he was a stickler for discipline and tradition, on one occasion, as Chief Marshall of the Parade, even threatening to throw a bunch of councillors out of the parade because they were drinking on the way back from the Moor. His extensive contacts at flapping tracks in the Borders helped him attract the top horses to Irvine Moor where he took huge pleasure from organising the annual races. The Carters Society was his whole life, and he would even take his annual holiday to coincide with Marymass and be too busy to spend the holiday with his wife Betty. Captain Andy Tremble said, "Tom never failed to give anything less than 100% to the Carters and was fully committed to the traditions of Marymass. He will be sorely missed."